Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Athletics | Gifts |
---|---|---|---|
1 | $1,000 | Swimming and Diving (Men's) | 59 |
2 | Track & Field (Men's) | 17 | |
3 | Swimming and Diving (Women's) | 16 | |
4 | Track & Field (Women's) | 11 | |
5 | Baseball (Men's) | 7 | |
6 | Football (Men's - John Kell Football Endowment) | 7 | |
7 | Basketball (Women's - Fast Break Club) | 7 | |
8 | Volleyball (Women's) | 6 | |
9 | Wrestling (Men's) | 5 | |
10 | Cross Country (Women's) | 5 | |
11 | Softball (Women's - Renee' Smith Courage Fund) | 4 | |
12 | Soccer (Men's) | 3 | |
13 | Hockey (Women's) | 3 | |
14 | Cross Country (Men's) | 3 | |
15 | Gymnastics (Women's) | 3 |
UW-Eau Claire Foundation
© 2025 UW-Eau Claire Foundation, All Rights Reserved
Powered by ScaleFunder